Foundation building accessory drill rod

Download Product Brochure

Online Chat Leave Message

Foundation buliding accessory drill rod belong to hammer's accessory and consumables.Using different crushers, the size of the drill rod and the tail shape is also different.In urban construction that include road maintenance, housing demolition,they need to use this tools with high wear resistance, high strength, high hardness.In order to meet customer demand, our company developed the different materials of drill rod,our company's hot sale products are SB - 81, SB to 40, 45, SB - SB - 50, GB2T, GB8AT, GB8T.

High strength,hardenss,wear-resistance

After the heat treatment process

Extend its using life 10%-15% than normal drill rod

Application range of foundation buliding accessory drill rod is wide, including road construction and maintenance, housing demolition, the tunnel digging, and so on.It is suitable for crusher brands: SOOSNA, FURUKAWA, GENERAL BREAKER HANWOO, KOKU, etc.
Crusher name Knapper type Diameter(mm) Length(mm) Crusher name Knapper type Diameter(mm) Length(mm)
SOOSAN SH200 90 600 FURUKAWA Hb100 55 500
SH400 95 840 Hb200 70 510
SH700 105 930 Hb700 104 940
SH-18G 120 1000 Hb1200 140 1200
SH-20G 135 1200 HB1G 36 400
SH-30G 150 1300 HB2G 45 460
SH-35G 140 1300 HB3G 60 560
SH-40G 160 1400 HB5G 70 650
SB-30 53 580 HB8G 90 750
SB-35 60 630 HB10G 105 1000
SB-40 68 680 HB15G 120 1000
SB-43 75 740 HB20G 135 1200
SB-45 85 810 HB30G 150 1300
SB-50 100 1000 HB40G 160 1400
SB-60 125 1050 HB50G 180 1500
SB-81N 135 1200 F3 52 520
SB-81 140 1200 F4 60 540
SB-100 150 1376 F5 68 610
SB-121 155 1450 F6 75 720
SB-131 165 1500 F9 80 800
SB-140 165 1500 F12 105 1000
SB-151 175 1500 F19 120 1100
KOKU TNB-1E 50 500 F22 135 1200
TNB-2E 58 590 F27 140 1300
TNB-4E 75 710 F35 150 1400
TNB-5E/6E 95 800 F45 165 1450
TNB-7E/8E/10E 115 930 GENERALBREAKER GB1T 58 580
TNB-13E 135 1150 GB2T 70 700
TNB-14E/16E 135 1150 GB3T 75 750
TNB-150 135 1200 GB4T 90 902
TNB-190 140 1200 GB5T 100 1055
TNB-22E 145 1200 GB6T 125 1180
HANWOO RHB301 45 480 GB8T 140 1250
RHB303 50 490 GB8AT 135 1240
RHB304 58 600 GB11T 155 1500
RHB305 68 750 GB14T 160 1500
RHB306 80 850 GB50E 70 700
RHB309 85 900 GB130E 100 1055
RHB313 105 1050 GB10E 120 1110
RHB320 125 1150 GB220E/228E 135 1200
RHB321 130 1200 GB290E 150 1310
RHB322/325 135 1200 GB300E 150 1500
RHB328/330/332 150 1450 GB400E 155 1500
RHB333 155 1450 GB500E 160 1500
RHB340 165 1450
RHB350 180 1600

RELATED

INQUIRY

You can contact us by E-mail or other ways.We will respond as soon as possible.